Non-stop productivity. Non-stop entertainment. The apps you love. The power to keep them going.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
WLAN controller manufacturer | Qualcomm | Operating system installed | Chrome OS |
---|---|---|---|
Full-size keyboard | Y | Island-style keyboard | Y |
Pointing device | Touchpad | Numeric keypad | N |
Combo headphone/mic port | Y | USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Bluetooth version | 4.2 | Ethernet LAN | N |
HP speaker type | HP Dual Speakers | WLAN controller model | Qualcomm QCA6174A |
Antenna type | 2x2 | Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Wi-Fi | Y | Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Front camera | Y |
Built-in microphone | Y | Number of built-in speakers | 2 |
Weight | 1.54 kg | Battery life (max) | 10.5 h |
Front camera HD type | HD | Processor generation | 7th Generation AMD A4-Series APUs |
Display glass type | Edge to Edge Glass | USB 2.0 ports quantity | 2 |
AC adapter included | Y | Height | 18.3 mm |
Depth | 337 mm | Width | 226.9 mm |
On-board graphics adapter family | AMD Radeon R3 | Cable lock slot type | Kensington |
Cable lock slot | Y | AC adapter power | 45 W |
Battery weight | 187 g | Number of battery cells | 2 |
Battery technology | Lithium-Ion (Li-Ion) | Battery capacity (Watt-hours) | 47 Wh |
HP segment | Home | HP front camera | HP TrueVision HD |
Native aspect ratio | 16:9 | Processor model | i5-8265U |
Processor manufacturer | Intel | Processor family | AMD A4 |
Colour gamut | 45% | RGB colour space | NTSC |
Dual-screen | N | Display diagonal (metric) | 35.6 cm |
Display brightness | 220 cd/m² | Anti-glare screen | Y |
Processor frequency | 1.6 GHz | LED backlight | Y |
HD type | HD | Panel type | IPS |
Touchscreen | N | Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") | Country of origin | China |
Form factor | Clamshell | Product colour | Blue |
Total storage capacity | 32 GB | On-board graphics adapter model | AMD Radeon R3 |
Discrete graphics adapter model | Not available | Discrete graphics adapter | N |
On-board graphics adapter | Y | Compatible memory cards | SD |
Card reader integrated | Y | Flash memory | 32 GB |
Optical drive type | N | Storage media | eMMC |
Product type | Chromebook | Memory form factor | On-board |
Memory clock speed | 1866 MHz | Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB | Processor cache type | L3 |
Processor cache | 6 MB | Processor threads | 8 |
Processor cores | 4 | Processor boost frequency | 3.9 GHz |
Shipping and Returns
We offer delivery services to get goods delivered to you. View our competitive rates & various delivery options during checkout.
- Chrome OS
- Intel i series Processor
- RAM: 4 GB / Storage: 32 GB eMMC
- Battery life: Up to 10.5 hours