Non-stop productivity. Non-stop entertainment. The apps you love. The power to keep them going.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
Flash memory | 32 GB | Number of built-in speakers | 2 |
---|---|---|---|
WLAN controller model | Qualcomm QCA6174A | Island-style keyboard | Y |
Number of battery cells | 2 | Product colour | Blue |
Height | 18.3 mm | LED backlight | Y |
Processor family | AMD A4 | Processor cache type | L3 |
On-board graphics adapter family | AMD Radeon R3 | Antenna type | 2x2 |
Pointing device | Touchpad | Battery technology | Lithium-Ion (Li-Ion) |
Product type | Chromebook | Depth | 337 mm |
HD type | HD | Colour gamut | 45% |
Processor cache | 6 MB | Optical drive type | N |
On-board graphics adapter model | AMD Radeon R3 | Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Numeric keypad | N | Battery capacity (Watt-hours) | 47 Wh |
Width | 226.9 mm | Panel type | IPS |
Battery life (max) | 10.5 h | RGB colour space | NTSC |
Processor threads | 8 | Storage media | eMMC |
Discrete graphics adapter model | Not available | Wi-Fi | Y |
Combo headphone/mic port | Y | HP segment | Home |
Weight | 1.54 kg | Touchscreen | N |
Front camera HD type | HD | Dual-screen | N |
Processor cores | 4 | Total storage capacity | 32 GB |
Discrete graphics adapter | N | Bluetooth | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | HP front camera | HP TrueVision HD |
Cable lock slot type | Kensington | Display resolution | 1366 x 768 pixels |
Processor generation | 7th Generation AMD A4-Series APUs | Display diagonal (metric) | 35.6 cm |
Processor boost frequency | 3.9 GHz | Memory form factor | On-board |
On-board graphics adapter | Y | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 | HP speaker type | HP Dual Speakers |
Cable lock slot | Y | Display diagonal | 35.6 cm (14") |
Display glass type | Edge to Edge Glass | Display brightness | 220 cd/m² |
Processor frequency | 1.6 GHz | Memory clock speed | 1866 MHz |
Compatible memory cards | SD | Front camera | Y |
Ethernet LAN | N | Operating system installed | Chrome OS |
AC adapter power | 45 W | Country of origin | China |
USB 2.0 ports quantity | 2 | Anti-glare screen | Y |
Processor model | i5-8265U | Internal memory type | DDR4-SDRAM |
Card reader integrated | Y | Built-in microphone | Y |
WLAN controller manufacturer | Qualcomm | Full-size keyboard | Y |
Battery weight | 187 g | Form factor | Clamshell |
AC adapter included | Y | Native aspect ratio | 16:9 |
Processor manufacturer | Intel | Internal memory | 4 GB |
Shipping and Returns
We offer delivery services to get goods delivered to you. View our competitive rates & various delivery options during checkout.
- Chrome OS
- Intel i series Processor
- RAM: 4 GB / Storage: 32 GB eMMC
- Battery life: Up to 10.5 hours