Non-stop productivity. Non-stop entertainment. The apps you love. The power to keep them going.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
Stay productive and entertained with the Chromebook 14 through a seamless Chrome experience and easy access to your favorite Android apps via the Google Play Store.[1] Do more, experience more with plenty of performance, all-day battery up to 10 hours and 30 minutes[2], and entertainment features like Audio by B&O PLAY and an optional touchscreen. Perfect for home, work, and school.
Memory form factor | On-board | Processor frequency | 1.6 GHz |
---|---|---|---|
Processor boost frequency | 3.9 GHz | Processor cores | 4 |
Processor threads | 8 | Processor cache | 6 MB |
Processor cache type | L3 | Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM | Memory clock speed | 1866 MHz |
Processor model | i5-8265U | Total storage capacity | 32 GB |
Storage media | eMMC | Optical drive type | N |
Flash memory | 32 GB | Card reader integrated | Y |
Compatible memory cards | SD | On-board graphics adapter | Y |
Discrete graphics adapter | N | Discrete graphics adapter model | Not available |
LED backlight | Y | Product type | Chromebook |
Product colour | Blue | Form factor | Clamshell |
Country of origin | China | Display diagonal | 35.6 cm (14") |
Display resolution | 1366 x 768 pixels | Touchscreen | N |
Panel type | IPS | HD type | HD |
On-board graphics adapter model | AMD Radeon R3 | Native aspect ratio | 16:9 |
Anti-glare screen | Y | Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm | Dual-screen | N |
RGB colour space | NTSC | Colour gamut | 45% |
Processor family | AMD A4 | Processor manufacturer | Intel |
Cable lock slot type | Kensington | HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision HD | HP segment | Home |
Battery capacity (Watt-hours) | 47 Wh | Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 | Battery weight | 187 g |
AC adapter power | 45 W | Cable lock slot | Y |
Operating system installed | Chrome OS | Weight | 1.54 kg |
Width | 226.9 mm | Depth | 337 mm |
Height | 18.3 mm | AC adapter included | Y |
USB 2.0 ports quantity | 2 | Display glass type | Edge to Edge Glass |
Processor generation | 7th Generation AMD A4-Series APUs | Front camera HD type | HD |
WLAN controller model | Qualcomm QCA6174A | On-board graphics adapter family | AMD Radeon R3 |
Number of built-in speakers | 2 | Built-in microphone | Y |
Front camera | Y | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y | Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) | Antenna type | 2x2 |
Battery life (max) | 10.5 h | WLAN controller manufacturer | Qualcomm |
Ethernet LAN | N | Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | Combo headphone/mic port | Y |
Numeric keypad | N | Pointing device | Touchpad |
Island-style keyboard | Y | Full-size keyboard | Y |
Shipping and Returns
We offer delivery services to get goods delivered to you. View our competitive rates & various delivery options during checkout.
- Chrome OS
- Intel i series Processor
- RAM: 4 GB / Storage: 32 GB eMMC
- Battery life: Up to 10.5 hours