Study. Stream. Share. On a single charge.
Zwischen Zuhause, der Schule und der Arbeit – Ihr mobiles Leben erfordert einen PC, der einfach nicht den Geist aufgibt. Mit einer Akkulaufzeit von bis zu 13 Stunden und 15 Minuten[1] leistet der HP Stream alles, was Ihr Smartphone nicht kann. Posten, spielen und den ganzen Tag produktiv bleiben mit der Vertrautheit eines Windows-PCs, der erschwinglich, tragbar und unglaublich elegant ist.
Zwischen Zuhause, der Schule und der Arbeit – Ihr mobiles Leben erfordert einen PC, der einfach nicht den Geist aufgibt. Mit einer Akkulaufzeit von bis zu 13 Stunden und 15 Minuten[1] leistet der HP Stream alles, was Ihr Smartphone nicht kann. Posten, spielen und den ganzen Tag produktiv bleiben mit der Vertrautheit eines Windows-PCs, der erschwinglich, tragbar und unglaublich elegant ist.
Battery capacity | 37.69 Wh | On-board graphics card ID | 0x3185 |
---|---|---|---|
On-board graphics card DirectX version | 12.0 | Maximum on-board graphics card memory | 8 GB |
On-board graphics card dynamic frequency (max) | 650 MHz | On-board graphics card burst frequency | 650 MHz |
On-board graphics card base frequency | 200 MHz | On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics 600 | Discrete graphics card model | Not available |
Discrete graphics card | No | On-board graphics card | Yes |
AC adapter included | Yes | Package height | 69 mm |
Package depth | 260 mm | Package width | 435 mm |
Height | 16.8 mm | Depth | 192.8 mm |
Width | 281.5 mm | Weight | 1.05 kg |
Sustainability certificates | EPEAT Silver, ENERGY STAR | Cable lock slot type | Kensington |
Cable lock slot | Yes | AC adapter power | 45 W |
Battery weight | 170 g | Continuous video playback time | 13.25 h |
Number of battery cells | 2 | Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 37.69 Wh | HP segment | Home |
HP front camera | HP Webcam | HP Imagepad | Yes |
HP Support Assistant | Yes | HP Audio Switch | Yes |
HP speaker type | HP Dual Speakers | Conflict-Free processor | Yes |
Processor ARK ID | 128988 | Intel Virtualization Technology (VT-x) | Yes |
Intel Secure Key Technology version | 1.00 | Intel Smart Response Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 | Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
UART | Yes | Embedded options available | No |
CPU configuration (max) | 1 | Processor package size | 25 x 24 mm |
Thermal Monitoring Technologies | Yes | Idle States | Yes |
Execute Disable Bit | Yes | Intel 64 | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes | Intel® OS Guard | Yes |
Intel® Secure Key | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes | Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Quick Sync Video Technology | Yes | Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | No | Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes | Intel® Smart Response Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No | Trial software | Microsoft Office 365 |
Pre-installed software | Dropbox, Netflix, McAfee LiveSafe | Drivers included | Yes |
Operating system architecture | 64-bit | Operating system installed | Windows 10 Home in S mode |
Windows keys | Yes | Full-size keyboard | Yes |
Island-style keyboard | Yes | Pointing device | Touchpad |
Numeric keypad | No | Docking connector | No |
Combo headphone/mic port | Yes | HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
MIMO type | Multi User MIMO | MIMO | Yes |
Miracast | Yes | Bluetooth version | 5.0 |
Ethernet LAN | No | WLAN controller manufacturer | Realtek |
WLAN controller model | Realtec RTL8822CE | Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi | Yes |
Bluetooth | Yes | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Front camera | Yes | Built-in microphone | Yes |
Number of built-in speakers | 2 | On-board graphics adapter ID | 0x3185 |
On-board graphics adapter DirectX version | 12.0 | Number of execution units | 12 |
Maximum on-board graphics adapter memory | 8 GB | On-board graphics adapter dynamic frequency (max) | 650 MHz |
On-board graphics adapter burst frequency | 650 MHz | On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter family | Intel® UHD Graphics | On-board graphics adapter model | Intel® UHD Graphics 600 |
Discrete graphics adapter model | Not available | Discrete graphics adapter | N |
On-board graphics adapter | Y | Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes | Flash memory | 32 GB |
Optical drive type | No | Storage media | eMMC |
Total storage capacity | 32 GB | ECC | No |
Memory slots | 1x SO-DIMM | Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz | Internal memory type | DDR4-SDRAM |
Internal memory | 2 GB | PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 |
PCI Express slots version | 2.0 | Maximum number of PCI Express lanes | 6 |
Tjunction | 105 °C | Scenario Design Power (SDP) | 4.8 W |
Thermal Design Power (TDP) | 6 W | Processor codename | Gemini Lake |
Processor operating modes | 64-bit | Processor lithography | 14 nm |
Processor socket | BGA 1090 | Processor cache type | L2 |
Processor cache | 4 MB | Processor threads | 2 |
Processor cores | 2 | Processor boost frequency | 2.6 GHz |
Processor frequency | 1.1 GHz | Processor model | N4000 |
Processor manufacturer | Intel | Processor family | Intel® Celeron® |
NTSC coverage (typical) | 45% | Colour gamut | 45% |
RGB colour space | NTSC | Dual-screen | No |
Display diagonal (metric) | 29.5 cm | Display brightness | 220 cd/m² |
Anti-glare screen | Yes | Native aspect ratio | 16:9 |
LED backlight | Yes | HD type | HD |
Panel type | SVA | Touchscreen | No |
Display resolution | 1366 x 768 pixels | Display diagonal | 29.5 cm (11.6") |
Country of origin | China | Form factor | Clamshell |
Product colour | Blue | Product type | Laptop |
Shipping and Returns
We offer delivery services to get goods delivered to you. View our competitive rates & various delivery options during checkout.