Study. Stream. Share. On a single charge.
Zwischen Zuhause, der Schule und der Arbeit – Ihr mobiles Leben erfordert einen PC, der einfach nicht den Geist aufgibt. Mit einer Akkulaufzeit von bis zu 13 Stunden und 15 Minuten[1] leistet der HP Stream alles, was Ihr Smartphone nicht kann. Posten, spielen und den ganzen Tag produktiv bleiben mit der Vertrautheit eines Windows-PCs, der erschwinglich, tragbar und unglaublich elegant ist.
Zwischen Zuhause, der Schule und der Arbeit – Ihr mobiles Leben erfordert einen PC, der einfach nicht den Geist aufgibt. Mit einer Akkulaufzeit von bis zu 13 Stunden und 15 Minuten[1] leistet der HP Stream alles, was Ihr Smartphone nicht kann. Posten, spielen und den ganzen Tag produktiv bleiben mit der Vertrautheit eines Windows-PCs, der erschwinglich, tragbar und unglaublich elegant ist.
Tjunction | 105 °C | Execute Disable Bit | Yes |
---|---|---|---|
Memory slots | 1x SO-DIMM | Intel Identity Protection Technology version | 1.00 |
On-board graphics adapter | Y | HP Support Assistant | Yes |
Maximum on-board graphics adapter memory | 8 GB | Battery weight | 170 g |
Bluetooth | Yes | Product colour | Blue |
Height | 16.8 mm | Miracast | Yes |
LED backlight | Yes | On-board graphics card model | Intel® UHD Graphics 600 |
Numeric keypad | No | NTSC coverage (typical) | 45% |
Battery capacity | 37.69 Wh | Pre-installed software | Dropbox, Netflix, McAfee LiveSafe |
Processor cache | 4 MB | Intel® Quick Sync Video Technology | Yes |
Intel 64 | Yes | Memory form factor | SO-DIMM |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
HP Audio Switch | Yes | On-board graphics adapter dynamic frequency (max) | 650 MHz |
Continuous video playback time | 13.25 h | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Product type | Laptop | Depth | 192.8 mm |
Bluetooth version | 5.0 | HD type | HD |
Discrete graphics card model | Not available | Docking connector | No |
Colour gamut | 45% | On-board graphics card ID | 0x3185 |
Drivers included | Yes | Processor threads | 2 |
Enhanced Intel SpeedStep Technology | Yes | Scenario Design Power (SDP) | 4.8 W |
Intel Software Guard Extensions (Intel SGX) | Yes | Memory clock speed | 2400 MHz |
UART | Yes | Card reader integrated | Yes |
HP speaker type | HP Dual Speakers | On-board graphics adapter burst frequency | 650 MHz |
Number of battery cells | 2 | Front camera | Yes |
Width | 281.5 mm | Ethernet LAN | No |
Panel type | SVA | Discrete graphics card | No |
Combo headphone/mic port | Yes | RGB colour space | NTSC |
On-board graphics card DirectX version | 12.0 | Operating system architecture | 64-bit |
Processor cores | 2 | Intel® Turbo Boost Technology | No |
Thermal Design Power (TDP) | 6 W | Intel® OS Guard | Yes |
Internal memory type | DDR4-SDRAM | Embedded options available | No |
Flash memory | 32 GB | Conflict-Free processor | Yes |
On-board graphics adapter base frequency | 200 MHz | Battery technology | Lithium-Ion (Li-Ion) |
Built-in microphone | Yes | Weight | 1.05 kg |
WLAN controller manufacturer | Realtek | Touchscreen | No |
On-board graphics card | Yes | HDMI ports quantity | 1 |
Dual-screen | No | Maximum on-board graphics card memory | 8 GB |
Operating system installed | Windows 10 Home in S mode | Processor boost frequency | 2.6 GHz |
Intel® Hyper Threading Technology (Intel® HT Technology) | No | Processor codename | Gemini Lake |
Intel® Secure Key | Yes | Internal memory | 2 GB |
CPU configuration (max) | 1 | Optical drive type | No |
Processor ARK ID | 128988 | On-board graphics adapter family | Intel® UHD Graphics |
Battery capacity (Watt-hours) | 37.69 Wh | Number of built-in speakers | 2 |
Sustainability certificates | EPEAT Silver, ENERGY STAR | WLAN controller model | Realtec RTL8822CE |
Display resolution | 1366 x 768 pixels | AC adapter included | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | Display diagonal (metric) | 29.5 cm |
On-board graphics card dynamic frequency (max) | 650 MHz | Windows keys | Yes |
Processor frequency | 1.1 GHz | Intel® Identity Protection Technology (Intel® IPT) | Yes |
Processor operating modes | 64-bit | Intel VT-x with Extended Page Tables (EPT) | Yes |
PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 | Processor package size | 25 x 24 mm |
Storage media | eMMC | Intel Virtualization Technology (VT-x) | Yes |
On-board graphics adapter model | Intel® UHD Graphics 600 | HP segment | Home |
On-board graphics adapter ID | 0x3185 | Cable lock slot type | Kensington |
Antenna type | 2x2 | Display diagonal | 29.5 cm (11.6") |
Package height | 69 mm | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Display brightness | 220 cd/m² | On-board graphics card burst frequency | 650 MHz |
Full-size keyboard | Yes | Processor model | N4000 |
Intel® Smart Response Technology | No | Processor lithography | 14 nm |
PCI Express slots version | 2.0 | Thermal Monitoring Technologies | Yes |
Total storage capacity | 32 GB | Intel Secure Key Technology version | 1.00 |
Discrete graphics adapter model | Not available | HP front camera | HP Webcam |
On-board graphics adapter DirectX version | 12.0 | Cable lock slot | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Country of origin | China |
Package depth | 260 mm | MIMO type | Multi User MIMO |
Anti-glare screen | Yes | On-board graphics card base frequency | 200 MHz |
Island-style keyboard | Yes | Processor manufacturer | Intel |
Intel® Anti-Theft Technology (Intel® AT) | No | Processor socket | BGA 1090 |
Intel Enhanced Halt State | Yes | Maximum number of PCI Express lanes | 6 |
Idle States | Yes | ECC | No |
Intel Smart Response Technology version | 0.00 | Discrete graphics adapter | N |
HP Imagepad | Yes | Number of execution units | 12 |
AC adapter power | 45 W | Wi-Fi | Yes |
Form factor | Clamshell | Package width | 435 mm |
MIMO | Yes | Native aspect ratio | 16:9 |
On-board graphics card family | Intel® UHD Graphics | Pointing device | Touchpad |
Processor family | Intel® Celeron® | Trial software | Microsoft Office 365 |
Processor cache type | L2 | Intel® AES New Instructions (Intel® AES-NI) | Yes |
Shipping and Returns
We offer delivery services to get goods delivered to you. View our competitive rates & various delivery options during checkout.